All game times are for the home team's time zone.
(Michigan = EST, Minnesota = CST)
GAME | DATE | TIME | CHANNEL | ALT. |
Ohio St. at Michigan St. | 10/20 | 7:05 PM | ComL | |
North Dakota at Wisconsin | 10/21 | 7:07 PM | FSN W | |
Vermont at Minnesota | 10/21 | 7:07 PM | FSN N | |
Vermont at Minnesota | 10/23 | 2:07 PM | FSN N | |
Ferris St. at Michigan | 10/27 | 7:35 PM | ComL | |
Neb-Omaha at Wisconsin | 10/28 | 7:00 PM | FSN W | |
Minnesota at AK-Anchorage | 10/28 | 7:37 PM | GCIAnch | |
Minnesota at AK-Anchorage | 10/29 | 7:07 PM | GCIAnch | |
North Dakota at Minnesota | 11/4 | 7:07 PM | FSN N | |
We. Michigan at Michigan | 11/4 | 7:35 PM | FSND | |
We. Michigan at Michigan | 11/5 | 7:35 PM | ComL | |
North Dakota at Minnesota | 11/5 | 7:37 PM | BTen | |
Minnesota at Wisconsin | 11/11 | 7:07 PM | FSN N | FSN W |
Michigan St. at We. Michigan | 11/12 | 7:05 PM | ComL | |
Minnesota at Wisconsin | 11/12 | 7:37 PM | BTen | |
Minnesota at St. Cloud St. | 11/18 | 7:07 PM | FSN N | |
Ohio St. at Michigan | 11/18 | 7:35 PM | ComL | |
St. Cloud St. at Minnesota | 11/19 | 7:07 PM | FSN N | |
Michigan St. at No. Michigan | 11/19 | 7:35 PM | FSD+ | FCSA |
Minnesota at Michigan St. | 11/25 | 7:05 PM | FSN N | |
Minnesota at Michigan St. | 11/26 | 7:05 PM | FSN N | |
Minnesota St. at Minnesota | 12/2 | 7:07 PM | FSN N | |
Bowling Green at Michigan St. | 12/3 | 7:05 PM | ComL | |
Minnesota St. at Minnesota | 12/3 | 7:37 PM | FSN N | |
Mich. Tech at Minnesota | 12/9 | 7:07 PM | FSN N | |
Michigan St. at Michigan | 12/9 | 7:35 PM | FSD+ | |
Minn-Duluth at Wisconsin | 12/9 | 7:37 PM | BTen | |
Michigan at Michigan St. | 12/10 | 7:05 PM | BTen | |
Mich. Tech at Minnesota | 12/10 | 7:37 PM | FSN N | |
RIT at Wisconsin | 1/6 | 7:07 PM | BTen | |
Lake Superior at Michigan | 1/6 | 7:35 PM | FSD+ | FCSA |
Notre Dame at Minnesota | 1/7 | 7:07 PM | BTen | |
Lake Superior at Michigan | 1/7 | 7:35 PM | ComL | |
Michigan at Ohio St. | 1/13 | 7:05 PM | BTen | |
Minnesota at North Dakota | 1/13 | 7:37 PM | FSN N | |
No. Michigan at Michigan St. | 1/14 | 7:05 PM | FSND | |
Minnesota at North Dakota | 1/14 | 7:07 PM | FSN N | |
Ohio St. at Michigan | 1/15 | 2:05 PM | FSD+ | FCSA |
Michigan at Notre Dame | 1/20 | 7:05 PM | NBCSN | |
Lake Superior at Michigan St. | 1/20 | 7:05 PM | FSD+ | FCSA |
Colorado Col. at Minnesota | 1/20 | 7:07 PM | FSN N | |
Colorado Col. at Minnesota | 1/21 | 5:07 PM | FSN N | |
Lake Superior at Michigan St. | 1/21 | 7:05 PM | ComL | |
Michigan at Notre Dame | 1/21 | 7:05 PM | CBSC | |
St. Cloud St. at Minnesota | 1/27 | 7:07 PM | BTen | |
Wisconsin at North Dakota | 1/27 | 7:37 PM | FCSC | |
Wisconsin at North Dakota | 1/28 | 7:07 PM | FCSC | |
Minnesota at St. Cloud St. | 1/28 | 7:07 PM | FSN N | |
St. Cloud St. at Wisconsin | 2/3 | 7:07 PM | BTen | |
Miami at Michigan | 2/3 | 7:35 PM | FSD+ | FCSA |
Michigan St. at Ohio St. | 2/4 | 7:05 PM | FCSA | |
Miami at Michigan | 2/4 | 7:35 PM | CBSC | |
Michigan at Michigan St. | 2/10 | 7:05 PM | BTen | |
Minnesota at Denver | 2/10 | 7:37 PM | FSN N | NBCSN |
Minnesota at Denver | 2/11 | 7:07 PM | FSN N | |
Michigan St. at Michigan | 2/11 | 7:35 PM | FSND | |
Denver at Wisconsin | 2/17 | 7:07 PM | FSN W | |
Bemidji St. at Minnesota | 2/17 | 7:07 PM | FSN N | FSND |
No. Michigan at Michigan | 2/17 | 7:35 PM | BTen | |
AK-Fairbanks at Michigan St. | 2/18 | 7:05 PM | FSND | |
Denver at Wisconsin | 2/18 | 7:07 PM | FSN W | |
Bemidji St. at Minnesota | 2/18 | 7:07 PM | FSN N | |
No. Michigan at Michigan | 2/18 | 7:35 PM | FSND | |
Michigan St. at Notre Dame | 2/24 | 7:05 PM | CBSC | |
Ohio St. at Miami | 2/24 | 7:35 PM | CBSC | |
Wisconsin at Bemidji St. | 2/24 | 7:37 PM | LPTV | |
Minnesota at Neb-Omaha | 2/24 | 7:37 PM | FSN N | |
Michigan St. at Notre Dame | 2/25 | 7:05 PM | ComL | |
Wisconsin at Bemidji St. | 2/25 | 7:07 PM | LPTV | |
Minnesota at Neb-Omaha | 2/25 | 7:07 PM | FSN N | |
Wisconsin at Minnesota | 3/2 | 7:07 PM | FSN N | |
Wisconsin at Minnesota | 3/3 | 7:07 PM | FSN N |
Channel Guide for the Schedule
CHANNEL | NAME | DTV | DISH |
BTen | Big Ten Network | 610 | 439 |
ComL | Comcast Local | ||
FCSA | FCS Atlantic | 617 | |
FCSC | FCS Central | 617 | |
FSND | FS Detroit | 663 | 430 |
FSD+ | FS Detroit + | 664 | 446 |
FSN N | FS North | 668 | 436 |
FSN W | FS Wisconsin | 669 | |
GCIAnch | GCI Anchorage | ||
LPTV | Lakeland TV | ||
NBCSN | NBC Sports Net | 603 |
If you become aware of any changes to the schedule during the year, please contact us through twitter. Thanks!
No comments:
Post a Comment